Skate Team Sprint 9/4/08
We all started each leg together so there was no hand-offs or anything, more like a 2x(3x3min) interval set.
Women
Semi:
Kikkan Randall 3:24, 3:20, 3:14
Lindsay Williams 3:25, 3:21, 3:18
Lindsey Dehlin 3:26, 3:23, 3:27
Liz Stephen 3:26, 3:23, 3:27
Morgan Smyth 3:27, 3:27, 3:27
Laura Valaas 3:28, 3:23, 3:29
Taz Mannix 3:26, 3:27, 3:29
Morgan Arritola 3:27, 3:31, 3:33
Final:
Kikkan Randall 3:14, 3:10, 3:09
Lindsay Williams 3:17, 3:13, 3:17
Liz Stephan 3:19, 3:18, 3:18
Morgan Smyth 3:27, 3:18, 3:18
Lindsey Dehlin 3:21, 3:20, 3:20
Laura Valaas 3:23, 3:31, 3:21
Morgan Arritola 3:31, 3:29, 3:25
Taz Mannix 3:27, 3:29, 3:27
Men
Semi:
Andy Newell 3:21, 3:18, 3:10
Mike Argue 3:24, 3:18, 3:17
Kris Freeman 3:21, 3:18, 3:17
Fred Bailey 3:24, 3:18, 3:17
Dan Roycroft 3:25, 3:19, 3:18
Pat O'Brien 3:21, 3:20, 3:18
Noah Hoffman 3:39, 4:00*, 3:20
Torin Koos 3:23, 3:19, 3:20
Dave Chamberlain 3:27, 3:21, 3:24
Chris Cook 3:25, 3:21, 3:26
Simi Hamilton 3:23, 3:19, --
Final:
Andy Newell 3:13, * , 3:06
Noah Hoffmann 3:15, 3:12, 3:12
Kris Freeman 3:13, 3:11, 3:13
Fred Bailey 3:16, 3:12, 3:15
Chris Cook 3:16, 3:17, 3:15
Pat O'Brien 3:10, 3:11, 3:15
Dan Roycroft 3:16, 3:19, 3:17
Mike Argue 3:16, 3:11, 3:17
Torin Koos 3:14, 3:12, 3:18
Nick Klein 3:14, 3:13, 3:21
Dave Chamberlain 3:18, 3:12, 3:32*
*broke something
--crashed
The results are probably more accurate for the women's race since we all had similar speed rollerskis. The men had a selection of rollerskis plus they finished in a big pack so all of the splits might not be accurate. Team sprinting makes for a long morning.
Women
Semi:
Kikkan Randall 3:24, 3:20, 3:14
Lindsay Williams 3:25, 3:21, 3:18
Lindsey Dehlin 3:26, 3:23, 3:27
Liz Stephen 3:26, 3:23, 3:27
Morgan Smyth 3:27, 3:27, 3:27
Laura Valaas 3:28, 3:23, 3:29
Taz Mannix 3:26, 3:27, 3:29
Morgan Arritola 3:27, 3:31, 3:33
Final:
Kikkan Randall 3:14, 3:10, 3:09
Lindsay Williams 3:17, 3:13, 3:17
Liz Stephan 3:19, 3:18, 3:18
Morgan Smyth 3:27, 3:18, 3:18
Lindsey Dehlin 3:21, 3:20, 3:20
Laura Valaas 3:23, 3:31, 3:21
Morgan Arritola 3:31, 3:29, 3:25
Taz Mannix 3:27, 3:29, 3:27
Men
Semi:
Andy Newell 3:21, 3:18, 3:10
Mike Argue 3:24, 3:18, 3:17
Kris Freeman 3:21, 3:18, 3:17
Fred Bailey 3:24, 3:18, 3:17
Dan Roycroft 3:25, 3:19, 3:18
Pat O'Brien 3:21, 3:20, 3:18
Noah Hoffman 3:39, 4:00*, 3:20
Torin Koos 3:23, 3:19, 3:20
Dave Chamberlain 3:27, 3:21, 3:24
Chris Cook 3:25, 3:21, 3:26
Simi Hamilton 3:23, 3:19, --
Final:
Andy Newell 3:13, * , 3:06
Noah Hoffmann 3:15, 3:12, 3:12
Kris Freeman 3:13, 3:11, 3:13
Fred Bailey 3:16, 3:12, 3:15
Chris Cook 3:16, 3:17, 3:15
Pat O'Brien 3:10, 3:11, 3:15
Dan Roycroft 3:16, 3:19, 3:17
Mike Argue 3:16, 3:11, 3:17
Torin Koos 3:14, 3:12, 3:18
Nick Klein 3:14, 3:13, 3:21
Dave Chamberlain 3:18, 3:12, 3:32*
*broke something
--crashed
The results are probably more accurate for the women's race since we all had similar speed rollerskis. The men had a selection of rollerskis plus they finished in a big pack so all of the splits might not be accurate. Team sprinting makes for a long morning.
Labels: 2010 Venue, race, rollerskiing
0 Comments:
Post a Comment
<< Home